Price List
Model Plant | Stainless Steel AISI 304 |
Stainless Steel AISI 316 |
Gas Washer |
Auxiliary Atomizer |
Indirect Oven |
---|---|---|---|---|---|
u$s | u$s | u$s | u$s | u$s | |
1612 | 107.000 | 119.000 | 23.000 | 32.000 | 37.000 |
2520 | 162.000 | 179.000 | 32.000 | 37.000 | 56.000 |
3530 | 324.000 | 357.000 | 53.000 | 43.000 | 112.000 |
4440 | 486.000 | 535.000 | 78.000 | 48.000 | 168.000 |
5240 | 615.000 | 685.000 | 101.000 | 53.000 | 210.000 |
Note: The prices mentioned are FOB (Free On Board) - Buenos Aires.
OPTIONALS
- Effluent Gases Washer.
- Auxiliary Atomizer.
- Indirect Furnace.
- Thermal Insulation.
- Pneumatic Transport.
- Product Double Outlet.
- Powder Cooler.
- Powder Chute.
- Explosion Doors.
- Temperature Registry.
- Accessory Equipment.
- Automation.
- Set of Spare Parts.